Semi-automatic Cold Cut Circular Saw
Номер модели: CTK-405AV
Тип оплаты: T/T, другие способы оплаты
Инкотермс: FOB, CIF, EXW
Минимальный объем заказа: 1 комплект
Транспорт: Океан
Порт: Порт Фошань, порт Гуанчжоу, порт Шэньчжэнь
Dynamic semi-automatic circular cutting
Introduces precision in circular cutting with seamless integration of semi-automatic functionality.
Empowers operators with control while optimizing efficiency in a variety of circular cutting applications.
Versatile handling across circular materials
Engineered for a diverse spectrum of circular materials, showcasing adaptability to varied cutting demands.
Suited for applications requiring flexibility in circular cutting of different profiles and dimensions.
Swift and accurate circular cutting performance
Facilitates swift and accurate circular cutting operations, catering to the time-sensitive nature of industrial production.
Ensures superior cut quality, minimizing material wastage for optimized and efficient circular output.
| Модель | 405AV | 455AV | 505AV | 555AV | 800AV |
| Диаметр пильного диска | φ305mm – φ405mm | φ305mm – φ455mm | φ305mm – φ505mm | φ303mm – φ555mm | φ600mm – φ800mm |
| Max. Blade Width | 420mm | 420mm | 420mm | 420mm | 620mm |
| Max. Blade Height | 123mm | 150mm | 175mm | 200 мм | 300mm |
| Скорость вращения шпинделя | 2800rpm – 3300rpm | ||||
| Total Power | 4.5 | 5.5 | 7 | ||
| Working Pressure | 5 – 6 | ||||
| Machine Size | 1750mm × 790mm × 1480mm | 1850mm × 790mm × 1480mm | 2500mm × 900mm × 1900mm | ||
| Степень автоматизации | Полуавтоматический | ||||
| Материалы, пригодные для механической обработки | Aluminium | ||||
| Основные компоненты | Редуктор, двигатель | ||||
| Гарантийный срок | 1 год | ||||





