Semi-automatic Industrial Cold Cut Saw
N.º de modelo: CTK-450AV
Forma de pago: Transferencia bancaria, otros
Incoterms: FOB, CIF, EXW
Pedido mínimo: 1 juego
Transporte: Océano
Puerto: Puerto de Foshan, puerto de Guangzhou, puerto de Shenzhen
Customizable cutting parameters for industrial precision
Allows operators to customize cutting parameters, catering to specific project requirements within industrial contexts.
Enhances flexibility and adaptability to varying industrial materials and thicknesses.
Compliance with rigorous industry standards
Meets or exceeds industry standards, ensuring reliability and alignment with the latest technological advancements in semi-automatic industrial cold cut saws.
Establishes a new benchmark for precision and efficiency in semi-automatic cutting technology within the industrial sector.
| Cutting Capacity (Single Mild Steel Pipe) | Head Swivel | 90º | 45º |
| Max. Round Tube | Φ110mm | Φ110mm | |
| Max. Square Tube | 110mm * 110mm | 95mm * 95mm | |
| Max. Rectangular Tube | 120mm * 80mm | 110mm * 80mm | |
| Solid Bar | φ50 | Φ50 | |
| Motor Main Drive | YD112M, 380V | ||
| Hydraulic Drive Motor | 1.5KW, 380V, 50HZ | ||
| Motor For Cutting Fluid | 380V, 90W, 50HZ | ||
| Saw Blade Diameter | HSS φ250mm – φ400mm | ||
| Hydraulic Drive Pressure | 25kg – 35kg / cm3 | ||
| Net Weight | 750kg | ||
| Fuel Tank Capacity | 90L | ||
| Machine Diameter (LxWxH) | About 800mm x 1250mm x 1950mm | ||
| Degree Of Automation | Semi-automatic | ||
| Machinable Materials | Brass / Copper, Stainless Steel, Carbon Steel, Aluminium Alloy | ||
| Componentes principales | Bearing, Gearbox, Motor, Engine | ||
| Plazo de garantía | 1 año | ||





