Scie industrielle semi-automatique pour charcuterie
Référence : CTK-450AV
Mode de paiement : Virement bancaire, autres
Incoterms : FOB, CIF, EXW
Commande minimale : 1 lot
Transports : Océan
Port : Port de Foshan, port de Guangzhou, port de Shenzhen
Customizable cutting parameters for industrial precision
Allows operators to customize cutting parameters, catering to specific project requirements within industrial contexts.
Enhances flexibility and adaptability to varying industrial materials and thicknesses.
Compliance with rigorous industry standards
Meets or exceeds industry standards, ensuring reliability and alignment with the latest technological advancements in semi-automatic industrial cold cut saws.
Establishes a new benchmark for precision and efficiency in semi-automatic cutting technology within the industrial sector.
| Cutting Capacity (Single Mild Steel Pipe) | Head Swivel | 90º | 45º |
| Max. Round Tube | Φ110mm | Φ110mm | |
| Max. Square Tube | 110mm * 110mm | 95mm * 95mm | |
| Max. Rectangular Tube | 120mm * 80mm | 110mm * 80mm | |
| Solid Bar | φ50 | Φ50 | |
| Motor Main Drive | YD112M, 380V | ||
| Hydraulic Drive Motor | 1.5KW, 380V, 50HZ | ||
| Motor For Cutting Fluid | 380V, 90W, 50HZ | ||
| Diamètre de la lame de scie | HSS φ250mm – φ400mm | ||
| Hydraulic Drive Pressure | 25kg – 35kg / cm3 | ||
| Poids net | 750kg | ||
| Capacité du réservoir de carburant | 90L | ||
| Machine Diameter (LxWxH) | About 800mm x 1250mm x 1950mm | ||
| Degré d'automatisation | Semi-automatique | ||
| Machinable Materials | Brass / Copper, Stainless Steel, Carbon Steel, Aluminium Alloy | ||
| Composants essentiels | Bearing, Gearbox, Motor, Engine | ||
| Durée de la garantie | 1 an | ||





