Scie à métaux à découpe à froid à commande numérique
Référence : CTK-450CNC-Q30-TY
Mode de paiement : Virement bancaire, autres
Incoterms : FOB, CIF, EXW
Commande minimale : 1 lot
Transports : Océan
Port : Port de Foshan, port de Guangzhou, port de Shenzhen
User-Friendly interface and controls
Intuitive user interface and controls for easy operation and quick adaptation by operators.
Enhances operational efficiency and reduces training time.
Enhanced safety measures
Advanced safety features incorporated to create a secure working environment.
Adheres to stringent safety standards for operator protection.
Optimized for angular cutting precision
Precision in angular cutting, expanding its applicability for industries demanding accuracy in angular cuts.
Versatile for a wide range of cutting requirements.
Boosts production efficiency
Streamlines metal cutting processes to significantly improve overall production efficiency.
Enables faster production cycles without compromising precision.
Compliance with industry standards
Meets or exceeds industry standards, ensuring reliability and alignment with the latest technological advancements.
Sets a new standard for CNC cold cut metal saws in the modern manufacturing landscape.
| Cutting Capacity (Single Mild Steel Pipe) | Head Swivel | 30° / 90° / 150° |
| Round Tube | Φ25mm – Φ100mm | |
| Square Tube | 25mm * 25mm – 80mm * 80mm | |
| Max. Rectangular Tube | 100mm * 50mm | |
| Tail Material Length | ≥ 390mm | |
| Max. Width Between Clamps | 120mm | |
| Material Head Length | 10mm – 20mm | |
| Min. Tail End Material Cutting Length | 20mm – 30mm | |
| Feeding Length (Multiple feeding is available) | 20mm – 1500mm | |
| Tail End Material Length | 10mm – 20mm | |
| Diamètre de la lame de scie | HSS / TCT φ400mm – φ450mm | |
| Pin Holes | φ32 / 4 – φ11 × PCD63, φ50 / 4 – φ15 × PCD80 | |
| Hydraulic Drive Pressure | 25Kg/cm2 – 35Kg/cm2 | |
| Oil Tank Capacity | 90L | |
| Poids net | 8600Kg | |
| Machine Diameter (LxWxH) | About 11700mm x 2400mm x 1800mm | |
| Degré d'automatisation | Automatique | |
| Driven Model | Automatique | |
| Machinable Materials | Brass / Copper, Stainless Steel, Carbon Steel, Aluminium Alloy | |
| Composants essentiels | Gear, Motor | |
| Servo Motor Brand | Delta | |
| Oil Pressure Regulating Valve Brand | Yuken | |
| Hydraulic Workstation Brand | Chittak | |
| Marque PLC | Mitsubishi | |
| Durée de la garantie | 1 an | |
| Durée de garantie des composants essentiels | 2 ans | |





