Scie à froid industrielle à commande numérique
Référence : CTK-450CNC-1500
Mode de paiement : Virement bancaire, autres
Incoterms : FOB, CIF, EXW
Commande minimale : 1 lot
Transports : Océan
Port : Port de Foshan, port de Guangzhou, port de Shenzhen
User-friendly interface and controls
Features an intuitive user interface and controls for seamless operation, ensuring quick adaptation by industrial operators.
Improves operational efficiency and reduces training time for enhanced productivity in industrial settings.
Enhanced safety features
Integrates advanced safety features to establish a secure working environment during industrial cutting operations.
Complies with stringent safety standards, prioritizing operator safety in industrial environments.
Precision angular cutting capabilities
Demonstrates precision in angular cutting, catering to industries with demanding requirements for angular cuts.
Versatile across a wide spectrum of cutting needs within the industrial sector.
| Cutting Capacity (Single Mild Steel Pipe) | Head Swivel | 90º |
| Max. Round Tube | Φ110mm | |
| Max. Square Tube | 80mm * 80mm / 100mm * 100mm | |
| Max. Rectangular Tube | 100mm * 80mm | |
| Tail Material Length | No less than 60mm | |
| Max. Width Between Clamps | 120mm | |
| Material Head Length | 10mm – 20mm | |
| Min. Tail End Material Cutting Length | 20mm – 30mm | |
| Feeding Length (Multiple feeding is available) | 20mm – 1500mm | |
| Tail End Material Length | 10mm – 20mm | |
| Diamètre de la lame de scie | HSS / TCT φ250mm – φ400mm | |
| Pin Holes | φ32 / 4 – φ11 × PCD63, φ50 / 4 – φ15 × PCD80 | |
| Hydraulic Drive Pressure | 25Kg/cm2 – 35Kg/cm2 | |
| Oil Tank Capacity | 90L | |
| Poids net | 1800Kg | |
| Machine Diameter (LxWxH) | About 3450mm x 1050mm x 1900mm | |
| Degré d'automatisation | Automatique | |
| Driven Model | Automatique | |
| Machinable Materials | Brass / Copper, Stainless Steel, Carbon Steel, Aluminium Alloy | |
| Composants essentiels | Gear, Motor | |
| Servo Motor Brand | Delta | |
| Oil Pressure Regulating Valve Brand | Yuken | |
| Hydraulic Workstation Brand | Chittak | |
| Marque PLC | Mitsubishi | |
| Durée de la garantie | 1 an | |
| Durée de garantie des composants essentiels | 2 ans | |






