- Inicio > Productos > Máquina de corte por láser de metal > Máquina de corte por láser para tubos metálicos
Máquina de corte por láser para tubos metálicos
N.º de modelo: CTK-C7-LN
Forma de pago: Transferencia bancaria, otros
Incoterms: FOB, CIF, EXW
Pedido mínimo: 1 juego
Transporte: Océano
Puerto: Puerto de Foshan, puerto de Guangzhou, puerto de Shenzhen
Super processing performance
Consulte la tabla de parámetros para obtener más información.
Skip cut, short tailing
When cutting the last workpiece, the front chuck moves forward, and the cutting head performs cutting process behind the front chuck, the tailing is just 45mm.
Cypetube control system, Know more about pipe cutting
The high performance Cypetube control system is a PC numerical controlsystem based on WINDOWS. Which has the characteristics of fast interpolation calculation speed and convenient operation.
Machine bed is solid and durable
The main machine bed is welded with plate and tube, which conforms to the mechanical structure and has good cutting stability.
Standard column type feeding system
The feeding does not need to be stopped, and it can realize 24-hournon-stop operation.
| Potencia del láser | 1500W / 2000W / 3000W |
| Gama de procesamiento de tubos | Tubo redondo: φ12 mm – φ220 mm Square Tube: φ12mm – φ160mm (Side Length) |
| Whole Weight | 6.3T |
| Full Power Consumption of the Whole Machine | 20KW – 25KW |
| Operating Temperature | 0℃ – 40℃ |
| Kerf Width | 0.1mm – 0.2mm |
| Chuck One-time Clamping Stroke | φ10mm – φ120mm (φ120mm – φ220mm shift one gripper) |
| Y / X / Z / U Axis Stroke | 7000mm / 150mm / 250mm / Infinite Spin |
| Fiber Diameter | 20μm |
| Materiales de corte | Acero inoxidable, acero al carbono, acero galvanizado, hierro, cobre, aluminio |
| Recortar formas | Tubo redondo, tubo rectangular, tubo de sección especial, viga en I, perfil en U, perfil angular |
| Tipo de láser | Láser de fibra |
| Formatos gráficos compatibles | Plt, Ai, Dxf, Bmp, Dst, Dwg, Las, Dxp |
| Componentes principales | Motor, engranaje, caja de cambios, rodamiento |
| Ya sea CNC | Sí |
| Método de refrigeración | Refrigeración por agua |
| Loading Device | Semi-automatic Feeding System |
| Marca del generador láser | BWT |
| Marca de servomotores | Inovance |
| Marca del sistema de control | Cypcut |
| Marca del cabezal láser | Ospri |
| Marca del reductor | Shimpo |
| Cooling Machine Brand | Hanli |
| Marca de componentes eléctricos | Schneider |
| Machine Bed and Accessories Brand | Chittak |
| Chuck Brand | Chittak |
| Certificación | ISO, CE |
| Plazo de garantía | 1 año |
| Período de garantía de los componentes principales | 2 años |






