- Inicio > Productos > Máquina de corte por láser de metal > Máquina de corte de metal con láser de fibra
Máquina de corte de metal con láser de fibra
N.º de modelo: CTK-C22-LN
Forma de pago: Transferencia bancaria, otros
Incoterms: FOB, CIF, EXW
Pedido mínimo: 1 juego
Transporte: Océano
Puerto: Puerto de Foshan, puerto de Guangzhou, puerto de Shenzhen
Super processing performance
Consulte la tabla de parámetros para obtener más información.
Skip cut, short tailing
When cutting the last work piece, the front chuck moves forward, and the cutting head performs cutting process behind the front chuck.
Cypetube control system,Know more about pipe cutting
The high performance Cypetube control system is a PC numerical control system based on WINDOWS, which has the characteristics of fast interpolation calculation speed and convenient operation.
Machine bed is solid and durable
The main machine bed is welded with plate and tube, which conforms to the mechanical structure and has good cutting stability.
Standard column type feeding system
The feeding does not need to be stopped, and it can realize 24-hournon-stop operation.
| Potencia del láser | 1500W / 2000W / 3000W |
| Gama de procesamiento de tubos | Tubo redondo: φ12 mm – φ220 mm Square Tube: φ12mm – φ160mm (Side Length) |
| Manual Feeding Length | 7000mm |
| Automatic Feeding Length | 5800mm ~ 6500mm (Non-standard 5000mm ~ 7000mm) |
| Cycle Feeding | First Feeding ≤ 50, Subsequent Feeding ≤ 18 |
| Loader Carrying | 500kg |
| The Max. Load-bearing Capacity of a Single Pipe for Manual Feeding | 200kg |
| The Max. Load-bearing Capacity of a Single Pipe with Automatic Feeding | 160kg |
| Materiales de corte | Acero inoxidable, acero al carbono, acero galvanizado, hierro, cobre, aluminio |
| Recortar formas | Tubo redondo, tubo rectangular, tubo de sección especial, viga en I, perfil en U, perfil angular |
| Tipo de láser | Láser de fibra |
| Formatos gráficos compatibles | Plt, Ai, Dxf, Bmp, Dst, Dwg, Las, Dxp |
| Componentes principales | Motor, engranaje, caja de cambios, rodamiento |
| Ya sea CNC | Sí |
| Método de refrigeración | Refrigeración por agua |
| Loading Device | Semi-automatic Feeding System |
| Marca del generador láser | BWT |
| Marca de servomotores | Inovance |
| Marca del sistema de control | Cypcut |
| Marca del cabezal láser | Ospri |
| Marca del reductor | Shimpo |
| Marca de componentes eléctricos | Schneider |
| Machine Bed and Accessories Brand | Chittak |
| Front and Rear Pneumatic Chuck Brand | Chittak |
| Certificación | ISO, CE |
| Plazo de garantía | 1 año |
| Período de garantía de los componentes principales | 2 años |






